Inn Softball League
2013 Standings

Team W L T Pct
Thunder 17 3 0 850
Bridie's 16 6 0 727
Butchers 14 8 0 636
Foul Poles 12 8 0 600
Strongest 12 8 0 556
Shamrocks 12 10 0 545
Rookies (John's Bar) 10 10 0 500
Ridgewood Moose Loge 1642 9 9 0 500
Bad Company 9 11 0 450
Sand Lot Gang 4 12 2 250
No Control 4 15 1 238
Bombers 1 20 1 48


For Info On Weekday Night Snowflake Under The Lights,
visit: www.foulpoles.com or call 917-686-4040.